Verified sale · Deal 0158
Rent reminders and receipts for landlords, built in Nairobi. It sold through escrow in August 2026. Both sides chose to keep the price private.
Price
Undisclosed
both sides chose
Multiple
—
of yearly revenue
Listed to sold
31 days
3 offers
MRR at sale
$1,620
verified · Flutterwave

| Month | Revenue |
|---|---|
| Aug 2025 | $980 |
| Sep 2025 | $1,042 |
| Oct 2025 | $1,105 |
| Nov 2025 | $1,167 |
| Dec 2025 | $1,230 |
| Jan 2026 | $1,245 |
| Feb 2026 | $1,308 |
| Mar 2026 | $1,370 |
| Apr 2026 | $1,433 |
| May 2026 | $1,495 |
| Jun 2026 | $1,558 |
| Jul 2026 | $1,620 |
More sales